Goth Dragon Cheongsam Dress
Embrace the fusion of traditional elegance and gothic allure with the Goth Dragon Cheongsam Dress. This stunning dress features a sleek, figure-hugging silhouette with a high mandarin collar and intricate frog closures, staying true to the classic cheongsam design. The standout feature is the beautifully detailed dragon embroidery that cascades down the front, adding a touch of mythical sophistication. The side slit provides ease of movement and a hint of allure, making this dress perfect for both formal occasions and stylish evenings out. Pair it with bold accessories to complete your gothic-inspired look.
Size Chart CM (Style 1):
Size | Shoulder (cm) | Sleeve (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|---|---|
S | 36 | 17 | 82-88 | 64-70 | 89-93 | 125 |
M | 37 | 17.5 | 86-92 | 68-74 | 93-97 | 127.5 |
L | 38 | 18 | 90-96 | 72-78 | 97-101 | 130 |
XL | 39 | 18.5 | 94-100 | 76-82 | 101-105 | 132 |
XXL | 40 | 19 | 98-104 | 80-86 | 105-109 | 134 |
XXXL | 41 | 19.5 | 102-108 | 84-90 | 109-113 | 136 |
Size Chart IN (Style 2):
Size | Shoulder (in) | Sleeve (in) | Bust (in) | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|---|---|---|
S | 14.2 | 6.7 | 32.3-34.6 | 25.2-27.6 | 35.0-36.6 | 49.2 |
M | 14.6 | 6.9 | 33.9-36.2 | 26.8-29.1 | 36.6-38.2 | 50.2 |
L | 15.0 | 7.1 | 35.4-37.8 | 28.3-30.7 | 38.2-39.8 | 51.2 |
XL | 15.4 | 7.3 | 37.0-39.4 | 29.9-32.3 | 39.8-41.3 | 52.0 |
XXL | 15.7 | 7.5 | 38.6-40.9 | 31.5-33.9 | 41.3-42.9 | 52.8 |
XXXL | 16.1 | 7.7 | 40.2-42.5 | 33.1-35.4 | 42.9-44.5 | 53.5 |
Size Chart CM:
Size | Shoulder (CM) | Sleeve length (CM) | Bust (CM) | Waist (CM) | Hips (CM) | Length (CM) |
---|---|---|---|---|---|---|
S | 34 | 8.5 | 78-88 | 62-70 | 86-92 | 128 |
M | 35 | 8.7 | 82-92 | 66-74 | 90-96 | 131 |
L | 36 | 8.9 | 86-96 | 70-78 | 94-100 | 134 |
XL | 37 | 9.1 | 90-100 | 74-82 | 98-104 | 137 |
XXL | 38 | 9.3 | 94-104 | 78-86 | 102-108 | 140 |
XXL | 39 | 9.5 | 98-108 | 82-90 | 106-112 | 143 |
Size Chart IN:
Size | Shoulder (IN) |
Sleeve length (IN) |
Bust (IN) |
Waist (IN) |
Hips (IN) |
Length (IN) |
---|---|---|---|---|---|---|
S | 13.4 | 3.3 | 30.7-34.6 | 24.4-27.6 | 33.9-36.2 | 50.4 |
M | 13.8 | 3.4 | 32.3-36.2 | 26.0-29.1 | 35.4-37.8 | 51.6 |
L | 14.2 | 3.5 | 33.9-37.8 | 27.6-30.7 | 37.0-39.4 | 52.8 |
XL | 14.6 | 3.6 | 35.4-39.4 | 29.1-32.3 | 38.6-40.9 | 53.9 |
XXL | 15.0 | 3.7 | 37.0-40.9 | 30.7-35.8 | 40.2-42.5 | 55.5 |
XXL | 15.4 | 3.7 | 38.6-42.5 | 32.3-35.4 | 41.7-44.1 | 56.3 |