Korean Casual Outfit Set - Short Sleeve Blazer & Shorts
Order in the next [totalHours] hours %M minutes to get it between and
Description
Blazer Size Chart CM:
Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 125 | 58.5 | 77 | 25.5 |
L | 129 | 60 | 78 | 26.2 |
XL | 133 | 61.5 | 79 | 26.8 |
2XL | 137 | 63 | 80 | 27.5 |
3XL | 141 | 64.5 | 81 | 28 |
4XL | 145 | 66 | 82 | 28.7 |
5XL | 149 | 67.5 | 83 | 29.3 |
Blazer Size Chart IN:
Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
M | 49.21 | 23.03 | 30.31 | 10.04 |
L | 50.79 | 23.62 | 30.71 | 10.31 |
XL | 52.36 | 24.21 | 31.10 | 10.55 |
2XL | 53.94 | 24.80 | 31.50 | 10.83 |
3XL | 55.51 | 25.39 | 31.89 | 11.02 |
4XL | 57.09 | 25.98 | 32.28 | 11.30 |
5XL | 58.66 | 26.57 | 32.68 | 11.54 |
Shorts Size Chart CM:
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
M | 70 | 112 | 52 |
L | 74 | 116 | 53 |
XL | 78 | 120 | 54 |
2XL | 82 | 124 | 55 |
3XL | 86 | 128 | 56 |
4XL | 90 | 132 | 57 |
5XL | 94 | 136 | 58 |
Shorts Size Chart IN:
Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|
M | 27.56 | 44.09 | 20.47 |
L | 29.13 | 45.67 | 20.87 |
XL | 30.71 | 47.24 | 21.26 |
2XL | 32.28 | 48.82 | 21.65 |
3XL | 33.86 | 50.39 | 22.05 |
4XL | 35.43 | 51.97 | 22.44 |
5XL | 37.01 | 53.54 | 22.83 |