Korean Off Shoulder Y2K Sweater
Order in the next [totalHours] hours %M minutes to get it between  and 
                  
                Description
                
             
Size Chart (CM):
| Size | Recommended Height (cm) | Recommended Weight (kg) | 
|---|---|---|
| S | 150-155 | 40-45 | 
| M | 155-160 | 45-50 | 
| L | 160-165 | 50-55 | 
| XL | 165-170 | 55-60 | 
Measurements (CM):
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) | 
|---|---|---|---|---|
| S | 54 | 108 | 62 | 49 | 
| M | 55 | 110 | 63 | 50 | 
| L | 56 | 112 | 64 | 51 | 
| XL | 57 | 114 | 65 | 52 | 
Size Chart (IN):
| Size | Recommended Height (in) | Recommended Weight (lbs) | 
|---|---|---|
| S | 59.1-61.0 | 88.2-99.2 | 
| M | 61.0-63.0 | 99.2-110.2 | 
| L | 63.0-65.0 | 110.2-121.3 | 
| XL | 65.0-66.9 | 121.3-132.3 | 
Measurements (IN):
| Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) | 
|---|---|---|---|---|
| S | 21.3 | 42.5 | 24.4 | 19.3 | 
| M | 21.7 | 43.3 | 24.8 | 19.7 | 
| L | 22.0 | 44.1 | 25.2 | 20.1 | 
| XL | 22.4 | 44.9 | 25.6 | 20.5 |