Korean Sports Outfit Set - T-Shirt & Shorts
Get ready to stay active and stylish with this Korean Sports Outfit Set. Featuring a relaxed fit T-shirt and matching shorts, this set is perfect for both workouts and casual outings. The T-shirt showcases bold lettering and color-blocked sleeves, adding a dynamic and sporty vibe to your look. The shorts are designed with an elastic waistband for maximum comfort and ease of movement. Made from high-quality, breathable fabric, this outfit ensures you stay cool and comfortable all day long. Whether you're hitting the gym or lounging at home, this versatile sports set has got you covered.
T-Shirt Size Chart CM:
Size | Chest Circumference (cm) | Back Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
M | 106 | 67 | 55.8 | 23 |
L | 110 | 69 | 57.6 | 23.5 |
XL | 114 | 71 | 59.4 | 24 |
2XL | 118 | 73 | 61.2 | 24.5 |
3XL | 122 | 75 | 63 | 25 |
T-Shirt Size Chart IN:
Size | Chest Circumference (in) | Back Length (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
M | 41.73 | 26.38 | 21.97 | 9.06 |
L | 43.31 | 27.17 | 22.68 | 9.25 |
XL | 44.88 | 27.95 | 23.39 | 9.45 |
2XL | 46.46 | 28.74 | 24.09 | 9.65 |
3XL | 48.03 | 29.53 | 24.80 | 9.84 |
Shorts Size Chart CM:
Size | Pants Length (cm) | Waistline (cm) | Hip Circumference (cm) | Foot Opening (cm) |
---|---|---|---|---|
M | 50 | 68 | 108 | 27.8 |
L | 52 | 72 | 112 | 28.6 |
XL | 54 | 76 | 116 | 29.4 |
2XL | 56 | 80 | 120 | 30.2 |
3XL | 57 | 84 | 124 | 31 |
Shorts Size Chart IN:
Size | Pants Length (in) | Waistline (in) | Hip Circumference (in) | Foot Opening (in) |
---|---|---|---|---|
M | 19.69 | 26.77 | 42.52 | 10.94 |
L | 20.47 | 28.35 | 44.09 | 11.26 |
XL | 21.26 | 29.92 | 45.67 | 11.57 |
2XL | 22.05 | 31.50 | 47.24 | 11.89 |
3XL | 22.44 | 33.07 | 48.82 | 12.20 |