Korean Vintage Short Outfit Set — Blazer, Shirt & Skirt
Unleash your inner fashionista with the Korean Vintage Short Outfit Set. This ensemble features a tailored blazer, a crisp shirt, and a flirty skirt, each piece designed to offer a sophisticated yet modern look. The set combines classic black with sharp white accents, creating a striking visual contrast. Perfect for both formal occasions and stylish everyday wear, this outfit set ensures you look polished and chic wherever you go.
Weight Chart:
- Size S: 40 kg - 45 kg (88 lbs - 99 lbs)
- Size M: 47.5 kg - 52.5 kg (105 lbs - 116 lbs)
- Size L: 55 kg - 60 kg (121 lbs - 132 lbs)
- Size XL: 60 kg - 62.5 kg (132 lbs - 138 lbs)
Size Charts CM:
Size Information (Tops):
Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 80 | 34 | 44 | 53 |
M | 84 | 35 | 45 | 54 |
L | 88 | 36 | 46 | 55 |
XL | 92 | 37 | 47 | 56 |
Size Information (Skirt):
Size | Hip (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
S | 80 | 62 | 37 |
M | 84 | 66 | 38 |
L | 88 | 70 | 39 |
XL | 92 | 74 | 40 |
Size Information (Blazers):
Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 80 | 34 | 31 | 54 |
M | 84 | 35 | 32 | 55 |
L | 88 | 36 | 33 | 56 |
XL | 92 | 37 | 34 | 57 |
Size Charts IN:
Size Information (Tops):
Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 31.5 | 13.4 | 17.3 | 20.9 |
M | 33.1 | 13.8 | 17.7 | 21.3 |
L | 34.6 | 14.2 | 18.1 | 21.7 |
XL | 36.2 | 14.6 | 18.5 | 22.0 |
Size Information (Skirt):
Size | Hip (in) | Waist (in) | Length (in) |
---|---|---|---|
S | 31.5 | 24.4 | 14.6 |
M | 33.1 | 26.0 | 15.0 |
L | 34.6 | 27.6 | 15.4 |
XL | 36.2 | 29.1 | 15.7 |
Size Information (Blazers):
Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 31.5 | 13.4 | 12.2 | 21.3 |
M | 33.1 | 13.8 | 12.6 | 21.7 |
L | 34.6 | 14.2 | 13.0 | 22.0 |
XL | 36.2 | 14.6 | 13.4 | 22.4 |